Player Name | Kills | Dealths | K/D Ratio | Knifings | Sniper Kills | Headshots | Double Kills | Win Ratio | Games Played | Rating |
---|---|---|---|---|---|---|---|---|---|---|
RS- Hog | 2807 | 2222 | 1.26 | 290 | 0 | 335 | 31 | 55% | 196 | 7614 |
RŠ~†hêßiggùý | 2805 | 2307 | 1.22 | 354 | 23 | 273 | 37 | 57% | 167 | 7396 |
RS -KILLJOY | 2478 | 2238 | 1.11 | 580 | 1 | 119 | 30 | 52% | 128 | 8712 |
RS-Killerdood | 1943 | 1357 | 1.43 | 114 | 14 | 154 | 18 | 62% | 111 | 3967 |
RS-LoAdedDiApER | 1701 | 1246 | 1.37 | 82 | 2 | 214 | 17 | 46% | 118 | 3865 |
RS-Austryker | 1400 | 1334 | 1.05 | 104 | 0 | 67 | 20 | 26% | 91 | 3269 |
RS-Chief | 1385 | 1741 | 0.8 | 2 | 0 | 76 | 30 | 49% | 87 | 2936 |
RS-BAD DNA | 1382 | 799 | 1.73 | 74 | 63 | 84 | 16 | 67% | 103 | 3688 |
RS-QuickSlay | 1326 | 830 | 1.6 | 34 | 0 | 247 | 13 | 58% | 108 | 2535 |
woodboy6211 | 1295 | 1175 | 1.1 | 9 | 0 | 185 | 13 | 46% | 80 | 2140 |
RS-Lilith | 1279 | 2140 | 0.6 | 190 | 276 | 128 | 10 | 45% | 151 | 3592 |
pancho lara | 1130 | 1428 | 0.79 | 10 | 95 | 49 | 13 | 40% | 110 | 2236 |
RS-.rev. | 846 | 694 | 1.22 | 70 | 56 | 56 | 4 | 68% | 73 | 2308 |
RS-Mackio | 826 | 531 | 1.56 | 30 | 1 | 113 | 8 | 53% | 57 | 1779 |
RS-Cricket | 780 | 518 | 1.51 | 33 | 14 | 119 | 6 | 57% | 42 | 1485 |
RS-STING69 | 726 | 814 | 0.89 | 106 | 9 | 71 | 9 | 33% | 48 | 1609 |
Tobby -oZi- | 725 | 534 | 1.36 | 98 | 4 | 85 | 9 | 50% | 46 | 1649 |
DH | 705 | 598 | 1.18 | 153 | 12 | 51 | 4 | 44% | 48 | 1808 |
RS-beammeup | 680 | 728 | 0.93 | 0 | 0 | 79 | 1 | 56% | 78 | 2414 |
RS~LûvMáchìñê | 630 | 569 | 1.11 | 47 | 17 | 52 | 7 | 62% | 42 | 1759 |
FAS-JohnnyXango | 617 | 628 | 0.98 | 110 | 13 | 25 | 10 | 50% | 64 | 2049 |
RS-Uglytroll | 599 | 418 | 1.43 | 70 | 7 | 47 | 10 | 73% | 33 | 1003 |
M1 Tanker | 535 | 1044 | 0.51 | 128 | 84 | 40 | 3 | 31% | 80 | 2073 |
Richnep | 532 | 552 | 0.96 | 86 | 46 | 44 | 7 | 38% | 39 | 1861 |
PE-Nitemare | 511 | 526 | 0.97 | 35 | 99 | 45 | 13 | 30% | 43 | 1020 |
RS~Peaches | 492 | 859 | 0.57 | 95 | 0 | 38 | 2 | 57% | 47 | 1636 |
RS-HossBoss | 394 | 2344 | 0.17 | 15 | 0 | 54 | 3 | 20% | 143 | 1376 |
R§«ÆþØ¢» | 328 | 277 | 1.18 | 9 | 12 | 61 | 3 | 35% | 26 | 565 |
Slash | 303 | 215 | 1.41 | 11 | 22 | 17 | 5 | 57% | 21 | 712 |
RS-Tredan | 302 | 255 | 1.18 | 24 | 1 | 35 | 1 | 25% | 20 | 791 |
The Harper | 294 | 215 | 1.37 | 3 | 149 | 39 | 0 | 38% | 24 | 536 |
RS-Cupids Arrow | 278 | 478 | 0.58 | 22 | 51 | 23 | 5 | 46% | 35 | 840 |
SiSofPAIn | 270 | 251 | 1.08 | 9 | 31 | 19 | 4 | 50% | 28 | 348 |
RS-KILLJOY | 242 | 248 | 0.98 | 44 | 0 | 21 | 0 | 43% | 14 | 793 |
RS-Hogeater | 224 | 156 | 1.44 | 18 | 76 | 37 | 2 | 42% | 38 | 566 |
RS-†Å†Ê®†Ø†$ | 214 | 143 | 1.5 | 7 | 32 | 32 | 6 | 79% | 14 | 318 |
RS-†r¡pW¡ré | 206 | 387 | 0.53 | 13 | 18 | 22 | 1 | 31% | 68 | 663 |
RS~Hemster~ | 204 | 273 | 0.75 | 41 | 26 | 15 | 1 | 43% | 35 | 750 |
DementedDwarf | 199 | 218 | 0.91 | 16 | 0 | 27 | 4 | 50% | 14 | 516 |
e-M- | 192 | 102 | 1.88 | 3 | 61 | 44 | 1 | 45% | 11 | 256 |
STING69 | 180 | 207 | 0.87 | 26 | 9 | 17 | 3 | 62% | 13 | 489 |
RS~ARCHER | 171 | 110 | 1.55 | 6 | 0 | 14 | 2 | 57% | 7 | 251 |
UnknownWarrior- | 163 | 102 | 1.6 | 17 | 0 | 12 | 2 | 53% | 15 | 336 |
Thatguy94 | 162 | 111 | 1.46 | 10 | 0 | 42 | 1 | 22% | 9 | 292 |
Chicken-TTB- | 159 | 128 | 1.24 | 10 | 0 | 38 | 0 | 19% | 16 | 423 |
JFK | 154 | 167 | 0.92 | 11 | 13 | 9 | 4 | 58% | 12 | 384 |
SnowCat | 153 | 126 | 1.21 | 9 | 2 | 2 | 1 | 69% | 16 | 215 |
MµÐߺÑë | 147 | 194 | 0.76 | 7 | 6 | 22 | 0 | 64% | 14 | 311 |
SuSELinux69 | 137 | 103 | 1.33 | 15 | 19 | 10 | 6 | 100% | 10 | 373 |
cebollita | 136 | 159 | 0.86 | 6 | 43 | 9 | 4 | 48% | 21 | 181 |
korean girl777 | 135 | 232 | 0.58 | 0 | 0 | 11 | 3 | 40% | 10 | 399 |
RS~CandyKiss | 132 | 265 | 0.5 | 11 | 0 | 9 | 0 | 33% | 12 | 366 |
COLDKILLA187 | 130 | 179 | 0.73 | 5 | 0 | 12 | 0 | 25% | 12 | 249 |
Krack | 123 | 116 | 1.06 | 0 | 10 | 15 | 1 | 29% | 21 | 180 |
BiLlYDoG | 119 | 78 | 1.53 | 6 | 0 | 18 | 0 | 86% | 7 | 329 |
Kforce | 118 | 97 | 1.22 | 0 | 0 | 0 | 2 | 57% | 7 | 169 |
paul123 | 111 | 118 | 0.94 | 5 | 15 | 6 | 2 | 20% | 15 | 218 |
Delta-TTB | 111 | 81 | 1.37 | 1 | 44 | 13 | 0 | 43% | 7 | 137 |
FooMan2 | 110 | 100 | 1.1 | 4 | 19 | 7 | 1 | 53% | 19 | 230 |
RS–†õmm¥ | 107 | 119 | 0.9 | 7 | 9 | 11 | 3 | 33% | 9 | 244 |
RS-Cherubs_Chub | 107 | 127 | 0.84 | 6 | 33 | 23 | 2 | 24% | 17 | 316 |
RS-Morticia | 105 | 232 | 0.45 | 23 | 21 | 18 | 2 | 30% | 20 | 369 |
TOPABLACK | 104 | 106 | 0.98 | 6 | 0 | 5 | 0 | 13% | 8 | 200 |
RS-Saka | 100 | 76 | 1.32 | 10 | 85 | 20 | 0 | 47% | 19 | 156 |
ehsan18nov | 89 | 170 | 0.52 | 8 | 3 | 12 | 1 | 38% | 8 | 374 |
zorrotexas | 87 | 51 | 1.71 | 4 | 54 | 19 | 0 | 56% | 9 | 164 |
Traumahawk | 82 | 52 | 1.58 | 0 | 20 | 8 | 1 | 67% | 9 | 167 |
Bad Breath | 79 | 84 | 0.94 | 2 | 1 | 2 | 1 | 56% | 9 | 121 |
kaibil35 | 76 | 124 | 0.61 | 3 | 0 | 5 | 0 | 50% | 6 | 267 |
Moman | 74 | 83 | 0.89 | 6 | 14 | 7 | 1 | 29% | 7 | 101 |
RocketMan | 73 | 85 | 0.86 | 21 | 0 | 4 | 3 | 20% | 5 | 335 |
WhoDis | 70 | 142 | 0.49 | 2 | 14 | 6 | 0 | 42% | 24 | 106 |
WARLOCK | 70 | 51 | 1.37 | 6 | 0 | 10 | 1 | 67% | 6 | 121 |
Deep 6 | 68 | 74 | 0.92 | 10 | 0 | 8 | 0 | 60% | 5 | 161 |
PREDATOR-TAG | 68 | 59 | 1.15 | 1 | 4 | 8 | 0 | 71% | 7 | 240 |
SUBARO | 66 | 105 | 0.63 | 2 | 3 | 4 | 0 | 17% | 12 | 136 |
RAMBITO | 64 | 72 | 0.89 | 0 | 2 | 1 | 0 | 67% | 6 | 172 |
Howa270 | 63 | 74 | 0.85 | 2 | 51 | 15 | 0 | 76% | 21 | 70 |
RS-IS-RUSH-2112 | 60 | 66 | 0.91 | 21 | 3 | 7 | 0 | 33% | 9 | 114 |
RS-BD | 59 | 118 | 0.5 | 17 | 0 | 1 | 1 | 50% | 12 | 271 |
The Asset- | 59 | 64 | 0.92 | 0 | 10 | 2 | 0 | 40% | 5 | 69 |
Tinkerbella | 57 | 61 | 0.93 | 4 | 45 | 8 | 0 | 50% | 6 | 67 |
usaq | 57 | 112 | 0.51 | 4 | 19 | 6 | 0 | 31% | 16 | 90 |
Gatty | 57 | 39 | 1.46 | 2 | 0 | 11 | 1 | 100% | 6 | 170 |
CATH 07 | 56 | 95 | 0.59 | 20 | 0 | 3 | 0 | 33% | 6 | 189 |
RS-Tommy | 54 | 67 | 0.81 | 4 | 4 | 4 | 0 | 33% | 6 | 94 |
RS~Grinch | 52 | 51 | 1.02 | 6 | 0 | 3 | 0 | 50% | 4 | 72 |
RS-Toker j` | 52 | 158 | 0.33 | 10 | 0 | 3 | 0 | 50% | 8 | 198 |
lerin | 51 | 106 | 0.48 | 0 | 12 | 6 | 1 | 29% | 14 | 149 |
ilvertar | 51 | 39 | 1.31 | 1 | 5 | 7 | 0 | 80% | 5 | 117 |
ShatterBlade | 50 | 70 | 0.71 | 1 | 22 | 7 | 1 | 36% | 11 | 48 |
rs-lil-rush756 | 48 | 124 | 0.39 | 24 | 0 | 6 | 0 | 0% | 7 | 172 |
TANKED-SS | 46 | 93 | 0.49 | 5 | 7 | 8 | 0 | 29% | 7 | 120 |
Theta2 | 45 | 185 | 0.24 | 6 | 5 | 7 | 0 | 29% | 17 | 159 |
RS-Dr Death | 44 | 17 | 2.59 | 0 | 42 | 9 | 0 | 100% | 3 | 50 |
CreviceBullDog | 39 | 54 | 0.72 | 1 | 16 | 8 | 0 | 40% | 10 | 119 |
MùLé | 38 | 77 | 0.49 | 11 | 0 | 4 | 0 | 71% | 7 | 149 |
spike64 | 37 | 39 | 0.95 | 3 | 17 | 2 | 1 | 43% | 7 | 49 |
LuGnuT | 36 | 67 | 0.54 | 7 | 0 | 1 | 0 | 20% | 5 | 147 |
the CIA | 34 | 33 | 1.03 | 1 | 0 | 2 | 0 | 100% | 3 | 105 |
ChinHK | 34 | 9 | 3.78 | 1 | 0 | 0 | 0 | 100% | 4 | 59 |
phillyboyz | 33 | 36 | 0.92 | 1 | 5 | 3 | 1 | 43% | 7 | 40 |
swetprivate | 32 | 30 | 1.07 | 1 | 0 | 5 | 1 | 0% | 2 | 55 |
Heist | 32 | 61 | 0.52 | 5 | 25 | 6 | 0 | 8% | 12 | 76 |
rObLoCo | 32 | 41 | 0.78 | 0 | 0 | 3 | 0 | 0% | 3 | 58 |
Viper747 | 32 | 17 | 1.88 | 0 | 1 | 3 | 0 | 33% | 3 | 37 |
Fumigador | 30 | 32 | 0.94 | 2 | 5 | 3 | 0 | 0% | 2 | 30 |
No-Luv | 29 | 71 | 0.41 | 1 | 11 | 1 | 0 | 0% | 6 | 78 |
COL POSTAL BHD | 28 | 28 | 1 | 16 | 0 | 2 | 1 | 50% | 2 | 108 |
sagala | 28 | 64 | 0.44 | 0 | 25 | 6 | 0 | 15% | 13 | 26 |
Ghost Soldier | 27 | 63 | 0.43 | 0 | 0 | 0 | 0 | 50% | 6 | 197 |
MarineMike-BCU- | 25 | 59 | 0.42 | 1 | 10 | 7 | 0 | 0% | 5 | 30 |
Prometheus 951 | 24 | 41 | 0.59 | 0 | 5 | 6 | 1 | 0% | 3 | 29 |
SShadow | 23 | 8 | 2.88 | 0 | 0 | 2 | 0 | 100% | 1 | 23 |
RS-DevilsHeart | 22 | 24 | 0.92 | 0 | 21 | 4 | 0 | 43% | 7 | 21 |
egg roll | 20 | 44 | 0.45 | 0 | 0 | 1 | 0 | 50% | 4 | 20 |
2SAM4 | 20 | 8 | 2.5 | 0 | 17 | 0 | 0 | 60% | 5 | 18 |
Troub1emaker | 20 | 38 | 0.53 | 2 | 0 | 0 | 0 | 50% | 2 | 44 |
SNKirbyX | 19 | 44 | 0.43 | 2 | 1 | 2 | 0 | 0% | 2 | 45 |
Manchu | 19 | 31 | 0.61 | 0 | 0 | 0 | 0 | 33% | 9 | 30 |
Boxkicker | 19 | 21 | 0.9 | 2 | 6 | 2 | 0 | 33% | 3 | 36 |
paiz1 | 17 | 23 | 0.74 | 0 | 0 | 3 | 0 | 33% | 3 | 22 |
Pizza Chet | 17 | 61 | 0.28 | 1 | 0 | 1 | 0 | 20% | 5 | 62 |
zedhead-107th | 16 | 47 | 0.34 | 1 | 0 | 2 | 0 | 60% | 5 | 64 |
22blast | 16 | 14 | 1.14 | 0 | 1 | 5 | 0 | 50% | 6 | 18 |
trap1usa | 16 | 14 | 1.14 | 0 | 4 | 0 | 0 | 33% | 6 | 13 |
O-YA | 14 | 7 | 2 | 0 | 0 | 2 | 0 | 50% | 2 | 15 |
JuliesHoHouse | 13 | 12 | 1.08 | 1 | 0 | 2 | 0 | 50% | 2 | 19 |
pvt. Gripweed | 13 | 21 | 0.62 | 0 | 4 | 4 | 0 | 0% | 2 | 42 |
Ace-Dog. | 13 | 45 | 0.29 | 0 | 3 | 3 | 0 | 11% | 9 | 12 |
12GA.mia | 12 | 44 | 0.27 | 2 | 6 | 3 | 0 | 33% | 9 | 26 |
darkhound345 | 11 | 14 | 0.79 | 2 | 8 | 1 | 0 | 67% | 3 | 20 |
ZUCE | 11 | 68 | 0.16 | 0 | 0 | 1 | 0 | 20% | 15 | 16 |
Apoc-32 | 9 | 10 | 0.9 | 0 | 0 | 0 | 0 | 100% | 1 | 7 |
DearMommy | 9 | 23 | 0.39 | 1 | 4 | 2 | 0 | 33% | 3 | 8 |
Flat Top | 9 | 19 | 0.47 | 1 | 2 | 4 | 0 | 100% | 1 | 11 |
P0LIM0RF SK | 9 | 5 | 1.8 | 0 | 6 | 1 | 0 | 50% | 2 | 26 |
Sir Lancer | 8 | 30 | 0.27 | 1 | 2 | 0 | 0 | 0% | 2 | 9 |
RS-Cope | 8 | 5 | 1.6 | 0 | 5 | 4 | 0 | 100% | 1 | 11 |
Slim Cashmoney | 7 | 13 | 0.54 | 1 | 5 | 0 | 0 | 0% | 2 | 34 |
FAS-Medichunter | 7 | 1 | 7 | 0 | 5 | 1 | 0 | 83% | 6 | 8 |
mrjuggalocj | 7 | 26 | 0.27 | 6 | 0 | 1 | 0 | 0% | 2 | 31 |
wangyunshcn | 6 | 20 | 0.3 | 0 | 0 | 1 | 0 | 0% | 2 | 53 |
Ryder | 5 | 7 | 0.71 | 0 | 0 | 0 | 0 | 33% | 3 | 5 |
TELESCOPIC | 5 | 11 | 0.45 | 0 | 0 | 1 | 0 | 50% | 2 | 10 |
tibicsoki | 5 | 6 | 0.83 | 0 | 5 | 2 | 0 | 0% | 2 | 29 |
Hug0Stiglitz | 5 | 18 | 0.28 | 0 | 1 | 0 | 0 | 0% | 3 | 6 |
Brad AKA Sniper | 5 | 11 | 0.45 | 2 | 0 | 0 | 0 | 50% | 2 | 31 |
Decoma | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 50% | 2 | 34 |
DirkBlade | 3 | 13 | 0.23 | 0 | 1 | 1 | 0 | 50% | 2 | 1 |
TheMAYANprinCE | 3 | 7 | 0.43 | 0 | 3 | 0 | 0 | 33% | 3 | 3 |
hydro5606 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0% | 1 | 27 |
GOGOHA | 2 | 9 | 0.22 | 0 | 0 | 0 | 0 | 50% | 2 | 15 |
Fort Warrior | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 100% | 1 | 6 |
mgsbra | 1 | 19 | 0.05 | 0 | 0 | 0 | 0 | 50% | 4 | 6 |
bprimer1976 | 1 | 11 | 0.09 | 0 | 0 | 0 | 0 | 0% | 1 | -1 |
diez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | -0 |
Shi-Xuan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 1 | 0 |
weekelinks | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | -1 |
aLoadedDiaper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50% | 2 | 0 |
Wasple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 0 |
TheGreatYugi | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | -0 |
stillup442 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 2 | -0 |
Grizzlyman | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0% | 14 | 118 |
daham01 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 100% | 3 | -1 |
RS-Hog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 1 | 0 |
prince of n00bz | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 33% | 3 | -0 |
clownpuncher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 0 |
Tornado | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 20 |
RS-LaceNegligee | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | -0 |
Colonel KickAzz | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50% | 2 | -0 |
Slavenko28 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | -0 |
almogaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 3 | 5 |
NOWWETALKING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 0 |
NoGoose | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0% | 6 | 73 |
IIOHAB | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 67% | 3 | -1 |
UnKnown.ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 0 |
amishman1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100% | 1 | -0 |
Rypen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 0 |
Lt Col TROUBLE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 3 | -0 |
These stats are live and reflect the last 30 days.